Your Time
Server Time
Character | Guild | |||||
---|---|---|---|---|---|---|
1 | ![]() | 160.063.407 |
| ![]() | ||
2 | ![]() | 146.393.835 |
| ![]() | ||
3 | ![]() | 138.462.524 |
| ![]() | ||
4 | ![]() | 124.102.769 |
| ![]() | ||
5 | ![]() | 112.585.389 |
| ![]() | ||
6 | ![]() | 90.553.946 |
| ![]() | ||
7 | ![]() | 80.728.632 |
| ![]() | ||
8 | ![]() | 68.956.616 |
| ![]() | ||
9 | ![]() | 65.668.799 |
| ![]() | ||
10 | ![]() | 60.526.690 |
| ![]() | ||
11 | ![]() | 45.356.654 |
| ![]() | ||
12 | ![]() | 43.791.191 |
| ![]() | ||
13 | ![]() | 43.689.555 |
| ![]() | ||
14 | ![]() | 42.370.538 |
| ![]() | ||
15 | ![]() | 39.687.641 |
| ![]() | ||
16 | ![]() | 35.992.362 |
| ![]() | ||
17 | ![]() | 35.728.973 |
| ![]() | ||
18 | ![]() | 32.714.255 |
| ![]() | ||
19 | ![]() | 32.072.950 |
| ![]() | ||
20 | ![]() | 31.204.019 |
| ![]() | ||
21 | ![]() | 30.352.603 |
| ![]() | ||
22 | ![]() | 29.678.677 |
| ![]() | ||
23 | ![]() | 27.694.500 |
| ![]() | ||
24 | ![]() | 26.416.611 |
| ![]() | ||
25 | ![]() | 22.000.958 |
| ![]() | ||
26 | ![]() | 21.161.560 |
| ![]() | ||
27 | ![]() | 21.055.194 |
| ![]() | ||
28 | ![]() | 19.919.137 |
| ![]() | ||
29 | ![]() | 19.824.966 |
| ![]() | ||
30 | ![]() | 19.266.912 |
| ![]() | ||
31 | ![]() | 18.453.400 |
| ![]() | ||
32 | ![]() | 17.753.526 |
| ![]() | ||
33 | ![]() | 17.472.294 |
| ![]() | ||
34 | ![]() | 17.314.752 |
| ![]() | ||
35 | ![]() | 17.223.381 |
| ![]() | ||
36 | ![]() | 16.138.878 |
| ![]() | ||
37 | ![]() | 14.496.755 |
| ![]() | ||
38 | ![]() | 14.311.458 |
| ![]() | ||
39 | ![]() | 14.243.712 |
| ![]() | ||
40 | ![]() | 13.920.935 |
| ![]() | ||
41 | ![]() | 13.288.062 |
| ![]() | ||
42 | ![]() | 13.167.984 |
| ![]() | ||
43 | ![]() | 12.932.227 |
| ![]() | ||
44 | ![]() | 12.793.298 |
| ![]() | ||
45 | ![]() | 12.293.232 |
| ![]() | ||
46 | ![]() | 12.241.134 |
| ![]() | ||
47 | ![]() | 12.062.303 |
| ![]() | ||
48 | ![]() | 11.919.887 |
| ![]() | ||
49 | ![]() | 11.711.903 |
| ![]() | ||
50 | ![]() | 11.551.785 |
| ![]() |